Size Chart
Dimensions are in INCHES
WOMEN's
Ladies Fleece Jackets
Size | Bust(inches) | Waist(inches) |
S | 36 | 35.5 |
M | 38 | 36.5 |
L | 40 | 39.5 |
XL | 42 | 41 |
Ladies Cargo Tights
Ladies Snow Pants
Size | Waist(inches) |
M | 28-32 |
L | 33-36 |
XL | 36-40 |
MEN's
Men's Winter Fleece Jacket
Size | Chest | Height |
S | 39 | 24.5 |
M | 44 | 25.5 |
L | 46 | 27 |
XL | 48 | 27.5 |
Men's Tempest Lite Wind-block Jacket Men
Size | Shoulder(in) | Length(in) | Chest(in) | Sleeve Length(in) | Waist(in) |
M | 18.5 | 27.5 | 44 | 24.5 | 34 |
L | 19 | 28 | 46 | 25 | 36 |
XL | 19.5 | 29.5 | 48 | 26 | 37 |
2XL | 20 | 30 | 50 | 26 | 38 |
Men's Shell Windproof Jacket
Size | Chest | Height |
M | 44 | 25 |
L | 46 | 26 |
XL | 48 | 26.5 |
Men's Midlayer Fleece Jacket
Size | Chest(Inches) |
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
Men's Pants
Convertibles
Size | Waist | Length |
S | 27-30 | 38.5 |
M | 30-33 | 39 |
L | 34-36 | 40.5 |
XL | 36-38 | 40.5 |
Thermal Lounge Pants
Size | Waist | Length |
M | 30 - 33 | 37 |
L | 34 - 36 | 39 |
XL | 37 - 40 | 40 |
Dry fit Shorts
Size | Waist | Length |
M | 30 - 32 | 19 |
L | 32 - 34 | 20 |
XL | 34 - 36 | 21 |
7-Pockets Cargo Pants
Size | Waist | Length |
S | 29.5-31 | 37 |
M | 32-34 | 39 |
L | 34-36 | 40.5 |
XL | 36-38 | 41 |
2XL | 38-41 | 41 |
Cargo Shorts
Size | Waist | Length |
S | 29.5 | 20.5 |
M | 32 | 20.5 |
L | 34 | 20.5 |
XL | 36 | 21 |
2XL | 39 | 22 |
Flex Climbing Pants
Size | Waist | Length |
S | 28-30 | 39 |
M | 32-34 | 40 |
L | 34-36 | 41 |
XL | 38-40 | 41 |