MEN
Feathwerweight Midlayer Jacket
Size | Chest(inches) |
S | 38 |
M | 40 |
L | 42 |
XL | 44 |
Winter Fleece Jacket
Size | Chest(inches) |
S | 39 |
M | 42 |
L | 44 |
XL | 46 |
Fleece Thermal Top
Size | Chest(inches) |
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
All Mens Pants
(Shorts , Convertible Pants, Snow Pants, Rain Pants, Campwear Fleece Pants)
Size | Waist(inches) | Length(Inches) |
M | 30-32 | 39 |
L | 34-36 | 40 |
XL | 38-40 | 41 |
WOMEN
Featherweight Mid-layer Jacket
Size | Chest(inches) |
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
Fleece Winter Jacket
Size | Waist(inches) |
S | 37 |
M | 39 |
L | 42 |
XL | 44 |
Fleece Pants
Size | Waist(inches) |
M | 29-32 |
L | 34-36 |