WOMEN's
Ladies Fleece Jackets
Size | Bust(inches) | Waist(inches) |
S | 36 | 35.5 |
M | 38 | 36.5 |
L | 40 | 39.5 |
XL | 42 | 41 |
Ladies Snow Pants
Size | Waist(inches) |
M | 28-32 |
L | 33-36 |
XL | 36-40 |
MEN's
Men's Winter Fleece Jacket
Size | Chest | Height |
S | 39 | 24.5 |
M | 44 | 25.5 |
L | 46 | 27 |
XL | 48 | 27.5 |
Men's Shell Windproof Jacket
Size | Chest | Height |
M | 44 | 25 |
L | 46 | 26 |
XL | 48 | 26.5 |
Men's Midlayer Fleece Jacket
Size | Chest(Inches) |
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
Men's Pants(Convertibles,Shorts,Fleece Campwear Pants)
Size | Waist | Inseam |
M | 30 - 32 | 29 |
L | 34 - 36 | 29.5 |
XL | 38 - 40 | 30 |
Cargo Shorts
Size | Waist(inches) | |
M | 32 | |
L | 34 | |
XL | 36 |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.